Sean Murphy

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
LBC-BlueMen's B League04/25/25-00000000RMay 9 2025 8:57AM
LBC-WhiteMen's B League05/06/24-0404082149RMay 20 2024 8:12AM
LBC-GreenMen's B League05/11/23-020204524RApr 17 2023 1:50PM
LBC-GreenMen's B League05/10/22-0321423219RMay 10 2022 2:20PM
LBC-GreenMen's Thursday night05/06/21-0202041225RApr 13 2021 11:04AM
LBC-GreenMen's Thursday night06/11/20-0312242532RJun 7 2020 10:57AM
LBC-BlueMen's Thursday night05/09/19-0633665358RApr 30 2019 7:38PM
LBC-GreenMen's Thursday night05/10/18-0624483865RMay 8 2018 7:41AM
LBC-RedMen's Thursday night05/11/17-0101021112RMay 7 2017 7:54AM
LBC-GreenMen's Thursday night05/12/16-010102512RApr 27 2016 12:33PM
LBC-WhiteMen's Thursday night05/07/15-010102813RApr 27 2015 8:59AM
LBC-RedMen's Thursday night05/08/14-00000000RJul 3 2014 5:09PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com