Men's Box league
Box #1 |
Player | Points | Won | Lost | 1 Matt Thornton |
2 Gary D Schmitt |
3 Omar Ghosheh |
4 Barry Marsh |
5 Bob F Shepherd |
6 Eric Soldan |
7 Jay Dance |
8 Kent Westerberg |
9 Pedro Benitez |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 40 | 2 | 0 | *** | ||||||||||
2. | 7 | 0 | 1 | *** | ||||||||||
3. | 6 | 0 | 1 | *** | ||||||||||
4. | 0 | 0 | 0 | *** | ||||||||||
5. | 0 | 0 | 0 | *** | ||||||||||
6. | 0 | 0 | 0 | *** | ||||||||||
7. | 0 | 0 | 0 | *** | ||||||||||
8. | 0 | 0 | 0 | *** | ||||||||||
9. | 0 | 0 | 0 | *** |
Box #2 |
Player | Points | Won | Lost | 1 Tom Doslak |
2 Kevin R Mahoney |
3 Rob Posadas |
4 Ashok Krishnaswami |
5 Dan Savage |
6 John Freeman |
7 Martin Lundie |
8 Raul Rojas |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 80 | 4 | 0 | *** | |||||||||
2. | 32 | 1 | 1 | *** | |||||||||
3. | 7 | 0 | 2 | *** | |||||||||
4. | 3 | 0 | 1 | *** | |||||||||
5. | 0 | 0 | 0 | *** | |||||||||
6. | 0 | 0 | 0 | *** | |||||||||
7. | 0 | 0 | 0 | *** | |||||||||
8. | 0 | 0 | 1 | *** |
Box #3 |
Player | Points | Won | Lost | 1 Ryan Atkinson |
2 Tunc Doluca |
3 John Grounds |
4 Fraser Street |
5 Kevin Duffy |
6 Mark Richards |
7 James Moon |
8 Marcel Becker |
9 Shahram S Gholami |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 68 | 3 | 1 | *** | ||||||||||
2. | 65 | 3 | 1 | *** | ||||||||||
3. | 58 | 2 | 2 | *** | ||||||||||
4. | 45 | 1 | 3 | *** | ||||||||||
5. | 41 | 1 | 2 | *** | ||||||||||
6. | 37 | 1 | 2 | *** | ||||||||||
7. | 0 | 0 | 0 | *** | ||||||||||
8. | 0 | 0 | 0 | *** | ||||||||||
9. | 0 | 0 | 0 | *** |
Box #4 |
Player | Points | Won | Lost | 1 Mark Zvilius |
2 Neil M Mitchell |
3 Rob Gagliasso |
4 Kim Niederman |
5 Jeffrey D Janoff |
6 Larry Lisser |
7 Sinan Doluca |
8 Doug McCafferty |
9 Jeffrey S Raice |
10 Steven Walker |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 89 | 4 | 1 | *** | |||||||||||
2. | 60 | 3 | 0 | *** | |||||||||||
3. | 29 | 1 | 1 | *** | |||||||||||
4. | 20 | 1 | 0 | *** | |||||||||||
5. | 19 | 0 | 2 | *** | |||||||||||
6. | 10 | 0 | 2 | *** | |||||||||||
7. | 5 | 0 | 1 | *** | |||||||||||
8. | 5 | 0 | 2 | *** | |||||||||||
9. | 0 | 0 | 0 | *** | |||||||||||
10. | 0 | 0 | 0 | *** |
Box #5 |
Player | Points | Won | Lost | 1 Pierre Delisle |
2 Rich Selby |
3 Jacky Duchamp |
4 Frank Fazlollahi |
5 Jim French |
6 Michael A Matthews |
7 Richard W Clark |
8 Ben Geravesh |
9 Morgan Slain |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 60 | 3 | 0 | *** | ||||||||||
2. | 40 | 2 | 0 | *** | ||||||||||
3. | 30 | 1 | 1 | *** | ||||||||||
4. | 28 | 1 | 2 | *** | ||||||||||
5. | 27 | 1 | 1 | *** | ||||||||||
6. | 9 | 0 | 2 | *** | ||||||||||
7. | 8 | 0 | 1 | *** | ||||||||||
8. | 4 | 0 | 1 | *** | ||||||||||
9. | 0 | 0 | 0 | *** |
Box #6 |
Player | Points | Won | Lost | 1 Dean Kawaguchi |
2 Mike Sansevere |
3 B. Russell Havard |
4 Constant Tse |
5 Steve Mullaney |
6 Todd C Hill |
||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 20 | 1 | 0 | *** | |||||||
2. | 4 | 0 | 1 | *** | |||||||
3. | 0 | 0 | 0 | *** | |||||||
4. | 0 | 0 | 0 | *** | |||||||
5. | 0 | 0 | 0 | *** | |||||||
6. | 0 | 0 | 0 | *** |