Current Open Box League
Page: 1 of 1 |
Results are sorted by when they were entered/updated.
Box | Match date | Winner | Opponent | Score |
10 | 01/16/08 | Linda Marcus | Dennis Peters | 9-2,9-3,9-1 |
10 | 01/10/08 | Linda Marcus | Adam Wisnia | 7-9,7-9,9-7,9-7,9-7 |
5 | 01/14/08 | Kara Kardon | Merrill Martin | 9-6,9-6,9-6 |
6 | 01/01/08 | Dennis Philbin | Betsy Hargreaves | 10-8,9-6,9-6 |
2 | 12/31/07 | Paulo Milko | Jim Sharton | 9-6,8-10,9-4,1-9,9-5 |
6 | 12/21/07 | Betsy Hargreaves | Sabrina Davies | 9-2,9-3,8-10,9-3 |
6 | 12/19/07 | Dennis Philbin | Sabrina Davies | 9-1,9-1,9-2 |
5 | 11/03/07 | Reyn Wagenaar | Mel Jackson | 9-0,9-1,9-1 |
3 | 11/03/07 | Steve Vinter | Jim Lillie | 9-3,9-4,9-3 |
3 | 11/02/07 | Steve Vinter | Merrill Martin | 9-3,9-7,9-5 |
1 | 10/21/07 | Robert Wagenaar | Peter Goodall | 9-2,9-5,10-9 |
5 | 10/13/07 | Conor McClintock | Mel Jackson | 9-1,9-4,9-2 |
1 | 10/13/07 | Liam McClintock | Peter Goodall | 9-6,9-6,9-6 |
5 | 10/06/07 | Kara Kardon | Mel Jackson | 9-0,9-2,9-1 |
Page: 1 of 1 |