Season 7/24/2018 thru 5/20/2025

Related Programs

Sorted by most matches won then matches lost.

Rank Players Matches Games (defaults excluded)
Won Lost Ties Winning
percent
Won* Lost* Winning
percent*
1. 30 12 0 71.4% 511 397 56.3%
2. 26 18 2 56.5% 441 383 53.5%
3. 24 39 0 38.1% 528 565 48.3%
4. 24 45 1 34.3% 578 663 46.6%
5. 23 13 0 63.9% 382 331 53.6%
6. 22 13 0 62.9% 359 328 52.3%
7. 22 16 1 56.4% 365 315 53.7%
8. 22 17 1 55.0% 361 344 51.2%
9. 20 12 0 62.5% 340 270 55.7%
10. 20 31 0 39.2% 415 490 45.9%
11. 18 10 0 64.3% 278 247 53.0%
12. 18 15 0 54.5% 315 285 52.5%
13. 18 26 1 40.0% 368 442 45.4%
14. 17 18 0 48.6% 275 329 45.5%
15. 16 15 0 51.6% 314 330 48.8%
16. 13 8 0 61.9% 226 188 54.6%
17. 11 6 0 64.7% 168 159 51.4%
18. 10 6 0 62.5% 168 141 54.4%
19. 10 17 1 35.7% 237 255 48.2%
20. 10 21 0 32.3% 243 310 43.9%
21. 9 2 1 75.0% 126 82 60.6%
22. 9 3 0 75.0% 117 111 51.3%
23. 8 1 0 88.9% 101 52 66.0%
24. 8 1 0 88.9% 95 55 63.3%
25. 8 6 0 57.1% 140 145 49.1%
26. 7 2 0 77.8% 89 77 53.6%
27. 7 5 0 58.3% 135 127 51.5%
28. 6 0 0 100.0% 75 37 67.0%
29. 6 1 0 85.7% 73 53 57.9%
30. 6 3 0 66.7% 99 74 57.2%
31. 6 4 0 60.0% 104 79 56.8%
32. 6 4 0 60.0% 104 93 52.8%
33. 6 6 0 50.0% 133 121 52.4%
34. 6 6 0 50.0% 132 127 51.0%
35. 6 6 0 50.0% 116 114 50.4%
36. 6 6 0 50.0% 123 136 47.5%
37. 6 12 0 33.3% 141 177 44.3%
38. 5 2 0 71.4% 74 46 61.7%
39. 5 2 0 71.4% 72 56 56.3%
40. 5 9 0 35.7% 121 142 46.0%
41. 4 0 0 100.0% 50 25 66.7%
42. 4 3 0 57.1% 75 67 52.8%
43. 4 3 0 57.1% 59 58 50.4%
44. 4 3 0 57.1% 59 62 48.8%
45. 4 4 0 50.0% 72 72 50.0%
46. 3 0 0 100.0% 37 15 71.2%
47. 3 0 0 100.0% 38 24 61.3%
48. 3 1 0 75.0% 47 26 64.4%
49. 3 1 0 75.0% 46 35 56.8%
50. 3 2 0 60.0% 57 46 55.3%
51. 3 2 0 60.0% 55 46 54.5%
52. 3 3 0 50.0% 63 53 54.3%
53. 3 3 0 50.0% 62 65 48.8%
54. 3 3 0 50.0% 48 51 48.5%
55. 3 5 0 37.5% 78 69 53.1%
56. 3 6 0 33.3% 90 96 48.4%
57. 3 6 0 33.3% 64 91 41.3%
58. 3 12 0 20.0% 95 159 37.4%
59. 2 0 0 100.0% 21 10 67.7%
60. 2 0 0 100.0% 25 13 65.8%
61. 2 0 0 100.0% 26 14 65.0%
62. 2 0 0 100.0% 26 14 65.0%
63. 2 1 0 66.7% 27 18 60.0%
64. 2 1 0 66.7% 31 27 53.4%
65. 2 1 0 66.7% 28 25 52.8%
66. 2 3 0 40.0% 29 50 36.7%
67. 2 4 0 33.3% 50 54 48.1%
68. 1 0 0 100.0% 12 2 85.7%
69. 1 0 0 100.0% 12 3 80.0%
70. 1 0 0 100.0% 12 3 80.0%
71. 1 0 0 100.0% 12 4 75.0%
72. 1 0 0 100.0% 12 5 70.6%
73. 1 0 0 100.0% 12 5 70.6%
74. 1 0 0 100.0% 12 6 66.7%
75. 1 0 0 100.0% 13 7 65.0%
76. 1 0 0 100.0% 12 7 63.2%
77. 1 0 0 100.0% 13 8 61.9%
78. 1 0 0 100.0% 13 10 56.5%
79. 1 0 0 100.0% 10 8 55.6%
80. 1 0 0 100.0% 13 11 54.2%
81. 1 1 0 50.0% 20 17 54.1%
82. 1 1 0 50.0% 29 29 50.0%
83. 1 1 0 50.0% 19 22 46.3%
84. 1 1 0 50.0% 17 20 45.9%
85. 1 1 0 50.0% 18 22 45.0%
86. 1 1 0 50.0% 17 22 43.6%
87. 1 1 0 50.0% 12 17 41.4%
88. 1 1 0 50.0% 10 20 33.3%
89. 1 4 0 20.0% 37 52 41.6%
90. 1 4 0 20.0% 27 59 31.4%
91. 1 5 0 16.7% 50 72 41.0%
92. 1 5 0 16.7% 44 69 38.9%
93. 1 5 0 16.7% 35 61 36.5%
94. 1 5 0 16.7% 38 69 35.5%
95. 1 6 0 14.3% 56 80 41.2%
96. 1 7 0 12.5% 68 98 41.0%
97. 1 10 0 9.1% 65 115 36.1%
98. 0 1 0 0.0% 10 8 55.6%
99. 0 1 0 0.0% 15 15 50.0%
100. 0 1 0 0.0% 8 9 47.1%
101. 0 1 0 0.0% 10 13 43.5%
102. 0 1 0 0.0% 11 16 40.7%
103. 0 1 0 0.0% 7 12 36.8%
104. 0 1 0 0.0% 7 12 36.8%
105. 0 1 0 0.0% 7 13 35.0%
106. 0 1 0 0.0% 6 12 33.3%
107. 0 1 0 0.0% 6 12 33.3%
108. 0 1 0 0.0% 6 13 31.6%
109. 0 1 0 0.0% 5 12 29.4%
110. 0 1 0 0.0% 5 12 29.4%
111. 0 1 0 0.0% 5 12 29.4%
112. 0 1 0 0.0% 5 12 29.4%
113. 0 1 0 0.0% 4 12 25.0%
114. 0 2 0 0.0% 22 31 41.5%
115. 0 2 0 0.0% 14 25 35.9%
116. 0 2 0 0.0% 13 25 34.2%
117. 0 2 0 0.0% 9 19 32.1%
118. 0 2 0 0.0% 11 24 31.4%
119. 0 2 0 0.0% 11 24 31.4%
120. 0 2 0 0.0% 5 24 17.2%
121. 0 3 0 0.0% 5 36 12.2%
122. 0 4 0 0.0% 29 46 38.7%
123. 0 4 0 0.0% 23 48 32.4%
124. 0 5 0 0.0% 38 61 38.4%
125. 0 7 0 0.0% 68 91 42.8%
126. - - - - - - -
127. - - - - - - -
128. - - - - - - -
129. - - - - - - -
130. - - - - - - -
131. - - - - - - -
132. - - - - - - -
133. - - - - - - -
134. - - - - - - -
135. - - - - - - -
136. - - - - - - -
137. - - - - - - -
138. - - - - - - -
139. - - - - - - -
140. - - - - - - -
141. - - - - - - -
142. - - - - - - -
143. - - - - - - -
144. - - - - - - -
145. - - - - - - -
146. - - - - - - -
147. - - - - - - -
148. - - - - - - -
149. - - - - - - -
150. - - - - - - -
151. - - - - - - -
152. - - - - - - -
153. - - - - - - -
154. - - - - - - -
155. - - - - - - -
156. - - - - - - -
157. - - - - - - -
158. - - - - - - -
159. - - - - - - -
160. - - - - - - -
161. - - - - - - -
162. - - - - - - -
163. - - - - - - -
164. - - - - - - -
165. - - - - - - -
166. - - - - - - -
167. - - - - - - -
168. - - - - - - -
169. - - - - - - -
170. - - - - - - -
171. - - - - - - -
172. - - - - - - -
173. - - - - - - -
174. - - - - - - -
175. - - - - - - -
176. - - - - - - -
177. - - - - - - -
178. - - - - - - -
179. - - - - - - -
180. - - - - - - -
181. - - - - - - -
182. - - - - - - -
183. - - - - - - -
184. - - - - - - -
185. - - - - - - -
186. 13 8 0 61.9% 227 183 55.4%
187. 2 2 0 50.0% 31 39 44.3%
188. 1 0 0 100.0% 12 0 100.0%
189. 1 0 0 100.0% 13 8 61.9%
190. 1 0 0 100.0% 19 13 59.4%
191. 0 1 0 0.0% 7 12 36.8%
192. 0 1 0 0.0% 6 12 33.3%

Scheduled (2 weeks)

2/25
7:00pm
Trenton Janda
Rocco Testini
Alex Smith
David Dass
2/25
7:00pm
Rickey Welch
Michael Ballou
Edson L Barreto
AJ Funk
2/25
7:00pm
Hector Martin
Nick Bigham
HT Sanchez
Bladen F Fuller
3/4
7:00pm
Trenton Janda
Mark C Smith
Johnny W Fowler
David Dass
3/4
7:00pm
Bladen F Fuller
Hector Martin
Mark J Smith
Rickey Welch
3/11
7:00pm
Rocco Testini
Samuel Baker
Marshall K Boles
David Dass
3/11
7:00pm
Hector Martin
Nick Bigham
Jerrod Martin
HT Sanchez
3/18
7:00pm
Mark J Smith
HT Sanchez
Jerrod Martin
Hector Martin
3/25
7:00pm
Roger Federer
Carson Rodriguez
Rocco Testini
Kaliu Silva
3/25
7:00pm
Goutam P Shome
AJ Funk
Rickey Welch
Bladen F Fuller
4/1
7:00pm
Olov Nasiell
Johnny W Fowler
Rocco Testini
David Dass
4/8
7:00pm
Rocco Testini
Mark C Smith
Corey Shank
David Dass
4/8
7:00pm
Vinnie Machado
Eugenio Aulisa
Christopher H Lewis
Will Strieder
4/8
7:00pm
Goutam P Shome
Rickey Welch
Bladen F Fuller
AJ Funk
4/15
7:00pm
Rocco Testini
Roger Federer
John Gardner
Johnny W Fowler
4/15
7:00pm
Mark J Smith
Rickey Welch
Bladen F Fuller
Goutam P Shome
4/22
7:00pm
Roger Federer
Rocco Testini
Christopher H Lewis
Eugenio Aulisa
4/22
7:00pm
Goutam P Shome
David P McClure
Casey Lewis
Bladen F Fuller
4/29
7:00pm
Johnny W Fowler
Eugenio Aulisa
Mark C Smith
Roger Federer
4/29
7:00pm
John Gardner
AJ Funk
Christopher H Lewis
Kevin R Rosen
4/29
7:00pm
Rickey Welch
Goutam P Shome
HT Sanchez
Bladen F Fuller
5/6
7:00pm
Eugenio Aulisa
Olov Nasiell
Will Strieder
Rocco Testini
5/6
7:00pm
Bladen F Fuller
Goutam P Shome
Jarod S Gonzalez
Rickey Welch
5/6
7:00pm
Mark LeJeune
Jerrod Martin
HT Sanchez
Hector Martin
5/13
7:00pm
Roger Federer
Eugenio Aulisa
Jarod S Gonzalez
Mark C Smith
5/13
7:00pm
John Gardner
AJ Funk
Rickey Welch
Hector Martin
5/20
7:00pm
David Dass
Doug James
Marshall K Boles
Casey Lewis
5/20
7:00pm
Cody White
AJ Funk
Mark J Smith
Chad Carter
5/20
7:00pm
Jerrod Martin
HT Sanchez
Hector Martin
Rickey Welch

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com