League Information
League Coordinator: Bruce Wilcox, popswilcox@icloud, (972) 754-9997
CHS Tennis Center: (214) 496-7052
League Coordinator: Bruce Wilcox, popswilcox@icloud, (972) 754-9997
CHS Tennis Center: (214) 496-7052
Sorted by Match winning percent.
Rank | Players | Matches | Games (defaults excluded) | ||||||
---|---|---|---|---|---|---|---|---|---|
Won | Lost | Ties | Winning percent |
Won* | Lost* | Winning percent* |
|||
1. | - | - | - | - | - | - | - | ||
2. | - | - | - | - | - | - | - | ||
3. | - | - | - | - | - | - | - | ||
4. | - | - | - | - | - | - | - | ||
5. | - | - | - | - | - | - | - | ||
6. | - | - | - | - | - | - | - | ||
7. | - | - | - | - | - | - | - | ||
8. | - | - | - | - | - | - | - | ||
9. | - | - | - | - | - | - | - | ||
10. | - | - | - | - | - | - | - | ||
11. | - | - | - | - | - | - | - | ||
12. | - | - | - | - | - | - | - | ||
13. | - | - | - | - | - | - | - | ||
14. | - | - | - | - | - | - | - |
3/5 7:00pm |
PJ Houm
Bruce Wilcox |
Darrell Pattillo
Jeff Varnell |
3/5 7:00pm |
Kirk Hollingsworth
Ankur Jain |
John Mark Cassil
Vincent Hsieh |
3/12 7:00pm |
John Mark Cassil
Vincent Hsieh |
Charles Nop
Darrell Pattillo |
3/12 7:00pm |
Jeff Varnell
Kirk Hollingsworth |
Dave L Garrett
PJ Houm |
3/26 7:00pm |
PJ Houm
Charles Nop |
Kirk Hollingsworth
John Mark Cassil |