Ladder(s)
Ladder | Position | Partner | Last Match | Status | Return Date |
---|---|---|---|---|---|
Women's Singles Ladder 2015-2016 | 10 | 02/20/2016 | Active | - | |
Womens Singles Ladder - Winter 2014-2015 | 3 | 05/10/2015 | Active | - | |
2013-2014 Women's Singles Ladder | 10 | 01/31/2014 | Active | - | |
2012-2013 Women's Singles Ladder | 12 | 10/24/2012 | Active | - | |
Women's Singles Ladder 2009-2010 | 10 | 01/29/2010 | Active | - | |
Women's Summer Singles Ladder 2009 | 3 | 07/29/2009 | Active | - | |
Women's Singles Ladder 2008 | 7 | 03/21/2009 | Active | - | |
Women's Summer Singles Ladder 2008 | 11 | 08/11/2008 | Active | - | |
Womens' Singles Ladder 2007-2008 | 18 | 03/26/2008 | Active | - | |
Women's Summer Singles Ladder 2007 | 18 | 08/29/2007 | Active | - | |
Women's Summer Ladder-All Leve | 16 | 07/31/2006 | Active | - |
Outstanding Challenge Invitations: |
Ladder | Challenger | Opponent | Suggested Date |
Created | Action |
---|---|---|---|---|---|
Womens Singles Ladder - Winter 2014-2015 | Roa,Sharon | Shea,Elmira | 05/05/15 | 04/29/15 | - |