SATA Fall 2015 Interclub Season
Divisions | Season Dates | Calculate Ratings |
Teams | Matches Per Team |
Matches Played |
Byes Per Team |
Sign-up | Roster Dates |
Team Registration Dates |
|
---|---|---|---|---|---|---|---|---|---|---|
Monday Women's Day Doubles - 6.0 (10am) | 09/14/15 - 11/24/15 | No | 10 | 9 | 45 | 0 | Contact Reps. | 7/24/2015 - 12/1/2015 | 7/24/2015 - 8/10/2015 | |
Monday Women's Day Doubles - 7.0 (10 am) | 09/14/15 - 11/30/15 | No | 11 | 10 | 55 | 0 | Contact Reps. | 7/24/2015 - 12/1/2015 | 7/24/2015 - 8/10/2015 | |
Monday Women's Eve Rotating Doubles - 8.0 (6:30pm) | 09/14/15 - 11/26/15 | No | 7 | 8 | 24 | 0 | Contact Reps. | 7/24/2015 - 11/29/2015 | 7/24/2015 - 8/10/2015 | |
Monday Women's Evening Doubles - 6.5 (6:30pm) | 09/14/15 - 11/29/15 | No | 7 | 8 | 26 | 0 | Contact Reps. | 7/24/2015 - 11/29/2015 | 7/24/2015 - 8/13/2015 | |
Monday Women's Weekday Regular - 4.5-3 (9am) singles/doubles | 09/14/15 - 11/29/15 | No | 5 | 8 | 15 | 0 | Contact Reps. | 7/1/2015 - 11/29/2015 | 7/24/2015 - 8/10/2015 | |
Tuesday Women's Weekday Regular- 4.0-3 (9am) singles/doubles | 09/15/15 - 11/29/15 | No | 8 | 7 | 28 | 0 | Contact Reps. | 7/1/2015 - 11/29/2015 | 7/24/2015 - 8/10/2015 | |
Wed. Women's Weekday Regular - 3.5 (9am) singles/doubles | 09/16/15 - 11/29/15 | No | 9 | 8 | 36 | 0 | Contact Reps. | 7/1/2015 - 11/29/2015 | 7/24/2015 - 8/10/2015 | |
Wednesday Women's Evening Doubles - 7.5 (6:30pm) | 09/16/15 - 11/26/15 | No | 5 | 8 | 20 | 0 | Contact Reps. | 7/24/2015 - 11/29/2015 | 7/24/2015 - 8/10/2015 | |
Wednesday Women's Evening Doubles - 8.0 (6:30pm) | 09/16/15 - 11/20/15 | No | 9 | 8 | 35 | 0 | Contact Reps. | 7/24/2015 - 11/29/2015 | 7/24/2015 - 8/10/2015 | |
Thursday Men's Evening doubles - 7.0 (6:30pm) | 09/17/15 - 11/20/15 | No | 10 | 9 | 45 | 0 | Contact Reps. | 7/24/2015 - 11/29/2015 | 7/24/2015 - 8/10/2015 | |
Thursday Women's 50+ Dubs - 8.0 (10 am) | 09/17/15 - 11/26/15 | No | 6 | 10 | 30 | 0 | Contact Reps. | 7/24/2015 - 11/29/2015 | 7/24/2015 - 8/10/2015 | |
Thursday Women's Evening Doubles - 7.0 (6:30pm) | 09/17/15 - 11/14/15 | No | 7 | 8 | 25 | 0 | Contact Reps. | 7/24/2015 - 11/29/2015 | 7/24/2015 - 8/10/2015 | |
Friday Women's Day Doubles - 7.5 (10 am) | 09/18/15 - 11/21/15 | No | 4 | 9 | 18 | 0 | Contact Reps. | 7/24/2015 - 11/29/2015 | 7/24/2015 - 8/10/2015 | |
Friday Women's Day Doubles - 8.0 (10 am) | 09/18/15 - 11/21/15 | No | 12 | 10 | 51 | 0 | Contact Reps. | 7/24/2015 - 11/29/2015 | 7/24/2015 - 8/10/2015 | |
Friday Women's Day Doubles - 8.5 (10 am) | 09/18/15 - 11/21/15 | No | 7 | 8 | 24 | 0 | Contact Reps. | 7/24/2015 - 11/29/2015 | 7/24/2015 - 8/10/2015 | |
Friday Women's Day Doubles - 9.0 (10 am) | 09/18/15 - 11/21/15 | No | 5 | 8 | 20 | 0 | Contact Reps. | 7/24/2015 - 11/29/2015 | 7/24/2015 - 8/10/2015 | |
Saturday Men's 50+ Doubles - 7.0/8.0 (1pm) | 09/12/15 - 11/16/15 | No | 10 | 9 | 45 | 0 | Contact Reps. | 7/1/2015 - 11/29/2015 | 7/24/2015 - 8/10/2015 | |
Sunday Men's Regular - 4.1 (8:30am) singles/doubles | 09/13/15 - 11/29/15 | No | 5 | 8 | 20 | 0 | Contact Reps. | 7/1/2015 - 11/29/2015 | 7/24/2015 - 8/10/2015 | |
Sunday Men's Regular 3.5 (8:30am) singles/doubles | 09/13/15 - 11/29/15 | No | 6 | 8 | 19 | 0 | Contact Reps. | 7/1/2015 - 11/29/2015 | 7/24/2015 - 8/10/2015 | |
Sunday Mixed Doubles 6.5 (4 pm) | 09/13/15 - 11/30/15 | No | 5 | 8 | 20 | 0 | Contact Reps. | 7/24/2015 - 12/1/2015 | 7/24/2015 - 8/10/2015 | |
Sunday Mixed Doubles 7.0 (4 pm) | 09/13/15 - 11/30/15 | No | 5 | 8 | 20 | 0 | Contact Reps. | 7/24/2015 - 12/1/2015 | 7/24/2015 - 8/10/2015 | |
Sunday Mixed Doubles 8.0 (4 pm) | 09/13/15 - 11/21/15 | No | 3 | 6 | 9 | 0 | Contact Reps. | 7/24/2015 - 11/29/2015 | 7/24/2015 - 8/10/2015 | |
Totals | 156 | 183 | 630 | 0 |
Black Out days
From Date | To Date | Type |
---|---|---|