SATA Summer 2015 Interclub Season
Divisions | Season Dates | Calculate Ratings |
Teams | Matches Per Team |
Matches Played |
Byes Per Team |
Sign-up | Roster Dates |
Team Registration Dates |
|
---|---|---|---|---|---|---|---|---|---|---|
Men's Saturday 50+ Doubles - 7.0/8.0 | 06/20/15 - 08/30/15 | No | 5 | 8 | 20 | 0 | Contact Reps. | 5/15/2015 - 8/30/2015 | 5/15/2015 - 6/1/2015 | |
Men's Thursday Evening Doubles - 7.0 | 06/25/15 - 08/28/15 | No | 8 | 7 | 28 | 0 | Contact Reps. | 5/15/2015 - 8/30/2015 | 5/15/2015 - 6/2/2015 | |
Women's Monday Eve Rotating Doubles: 8.0 | 06/22/15 - 08/28/15 | No | 8 | 7 | 28 | 0 | Contact Reps. | 5/15/2015 - 8/30/2015 | 5/15/2015 - 6/1/2015 | |
Women's Monday Evening Doubles: 6.5 | 06/22/15 - 08/14/15 | No | 4 | 6 | 12 | 0 | Contact Reps. | 5/15/2015 - 8/30/2015 | 5/15/2015 - 6/1/2015 | |
Women's Thurs. Evening Doubles: 7.0 | 06/25/15 - 08/14/15 | No | 7 | 6 | 21 | 0 | Contact Reps. | 5/15/2015 - 8/30/2015 | 5/15/2015 - 6/1/2015 | |
Women's Tuesday Evening Doubles 7.5 | 06/23/15 - 08/20/15 | No | 10 | 9 | 45 | 0 | Contact Reps. | 5/15/2015 - 8/30/2015 | 5/15/2015 - 6/2/2015 | |
Women's Wed. Evening Doubles: 8.0 | 06/24/15 - 08/27/15 | No | 7 | 6 | 21 | 0 | Contact Reps. | 5/15/2015 - 8/30/2015 | 5/15/2015 - 6/1/2015 | |
Sunday Mixed Doubles 7.0 (6pm) | 06/21/15 - 08/16/15 | No | 4 | 6 | 12 | 0 | Contact Reps. | 5/15/2015 - 8/30/2015 | 5/15/2015 - 6/1/2015 | |
Sunday Mixed Doubles 8.0 (6pm) | 06/21/15 - 08/15/15 | No | 4 | 6 | 12 | 0 | Contact Reps. | 5/15/2015 - 8/30/2015 | 5/15/2015 - 6/1/2015 | |
Women Tues.DayRotating Doubles 8.0 | 06/23/15 - 08/11/15 | No | 7 | 6 | 21 | 0 | Contact Reps. | 5/15/2015 - 8/30/2015 | 5/15/2015 - 6/1/2015 | |
Women's Fri. Weekday Doubles: 8.0 (9am) | 06/26/15 - 08/15/15 | No | 8 | 7 | 28 | 0 | Contact Reps. | 5/15/2015 - 8/30/2015 | 5/15/2015 - 6/1/2015 | |
Women's Fri. Weekday Doubles: 9.0 (9am) | 06/26/15 - 08/15/15 | No | 4 | 6 | 11 | 0 | Contact Reps. | 5/15/2015 - 8/30/2015 | 5/15/2015 - 6/1/2015 | |
Women's Mon. Weekday Doubles 6.0 (9am) | 06/22/15 - 08/14/15 | No | 4 | 6 | 12 | 0 | Contact Reps. | 5/15/2015 - 8/30/2015 | 5/15/2015 - 6/1/2015 | |
Women's Monday Weekday Doubles 7.0 (9am) | 06/22/15 - 08/14/15 | No | 4 | 6 | 12 | 0 | Contact Reps. | 5/15/2015 - 8/30/2015 | 5/15/2015 - 6/1/2015 | |
Flex League Women's Doubles - 6.5 | 06/20/15 - 08/27/15 | No | 4 | 6 | 6 | 0 | Contact Reps. | 5/15/2015 - 8/30/2015 | 5/15/2015 - 6/1/2015 | |
Totals | 88 | 98 | 289 | 0 |
Black Out days
From Date | To Date | Type |
---|---|---|
6/21/2015 | 6/21/2015 | |
7/2/2015 | 7/6/2015 |