Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 21 | 11 | 43 | 24 | 303 | 230 | |
2. | 17 | 15 | 35 | 32 | 281 | 271 | |
3. | 16 | 16 | 35 | 35 | 283 | 298 | |
4. | 15 (18) | 14 | 38 | 31 | 294 | 268 | |
5. | 14 (16) | 16 | 37 | 33 | 301 | 260 | |
6. | 8 | 24 | 17 | 50 | 210 | 345 |
Division Standings Semi-Final 1
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 2 | 1 | 5 | 2 | 35 | 21 | |
2. | 1 | 2 | 2 | 5 | 21 | 35 |
Division Standings Semi-Final 2
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 2 | 1 | 4 | 2 | 27 | 26 | |
2. | 1 | 2 | 2 | 4 | 26 | 27 |
Division Standings Finals
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 3 | 0 | 6 | 0 | 37 | 15 | |
2. | 0 | 3 | 0 | 6 | 15 | 37 |