Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 23 | 9 | 49 | 21 | 340 | 213 | |
2. | 22 | 10 | 48 | 25 | 330 | 222 | |
3. | 21 | 11 | 45 | 27 | 331 | 263 | |
4. | 21 | 11 | 46 | 30 | 322 | 293 | |
5. | 13 | 19 | 30 | 41 | 267 | 318 | |
6. | 11 | 21 | 26 | 47 | 240 | 339 | |
7. | 5 | 27 | 18 | 54 | 204 | 345 | |
8. | 0 (12) | 20 | 30 | 47 | 272 | 313 |
Division Standings Semi-Final 1
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 3 | 2 | 6 | 6 | 41 | 48 | |
2. | 2 | 3 | 6 | 6 | 48 | 41 |
Division Standings Semi-Final 2
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 3 | 2 | 6 | 6 | 45 | 56 | |
2. | 2 | 3 | 6 | 6 | 56 | 45 |
Division Standings Finals
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 4 | 1 | 8 | 3 | 58 | 43 | |
2. | 1 | 4 | 3 | 8 | 43 | 58 |