Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 21 (23) | 9 | 48 | 23 | 327 | 242 | |
2. | 19 (21) | 11 | 46 | 27 | 314 | 256 | |
3. | 18 | 14 | 40 | 31 | 308 | 274 | |
4. | 16 (17) | 15 | 36 | 35 | 288 | 265 | |
5. | 16 | 16 | 35 | 37 | 283 | 288 | |
6. | 14 (15) | 17 | 33 | 40 | 253 | 289 | |
7. | 12 (14) | 18 | 32 | 39 | 270 | 279 | |
8. | 7 (14) | 18 | 38 | 39 | 290 | 283 | |
9. | 5 (17) | 15 | 38 | 36 | 299 | 285 | |
10. | 5 | 27 | 17 | 56 | 189 | 360 |
Division Standings Playoff
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 6 | 4 | 13 | 11 | 104 | 97 | |
2. | 5 | 5 | 12 | 11 | 102 | 98 | |
3. | 2 | 3 | 5 | 6 | 44 | 44 | |
4. | 2 | 3 | 5 | 7 | 39 | 50 |