Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 19 | 13 | 41 | 31 | 310 | 266 | |
2. | 18 | 14 | 44 | 33 | 321 | 288 | |
3. | 16 | 16 | 41 | 35 | 306 | 275 | |
4. | 16 | 16 | 35 | 40 | 273 | 299 | |
5. | 11 (22) | 10 | 48 | 24 | 327 | 209 | |
6. | 10 (13) | 19 | 30 | 42 | 261 | 316 | |
7. | 8 | 24 | 19 | 53 | 214 | 359 |
Division Standings Playoff
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 6 | 4 | 15 | 12 | 131 | 119 | |
2. | 6 | 4 | 15 | 13 | 108 | 115 | |
3. | 2 | 3 | 6 | 7 | 62 | 65 | |
4. | 1 | 4 | 5 | 9 | 49 | 51 |