Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 19 (23) | 9 | 48 | 24 | 325 | 239 | |
2. | 18 | 14 | 44 | 32 | 319 | 250 | |
3. | 16 (18) | 14 | 43 | 36 | 321 | 297 | |
4. | 15 | 17 | 41 | 35 | 323 | 290 | |
5. | 14 | 18 | 32 | 44 | 257 | 304 | |
6. | 12 (14) | 18 | 34 | 45 | 266 | 306 | |
7. | 12 | 20 | 30 | 46 | 267 | 316 | |
8. | 9 (14) | 18 | 30 | 40 | 232 | 308 |
Division Standings Playoff
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 7 | 3 | 15 | 9 | 124 | 89 | |
2. | 5 | 5 | 12 | 12 | 99 | 112 | |
3. | 2 | 3 | 6 | 7 | 55 | 55 | |
4. | 1 | 4 | 4 | 9 | 45 | 67 |