Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 21 | 11 | 46 | 27 | 317 | 260 | |
2. | 20 | 12 | 43 | 27 | 294 | 239 | |
3. | 19 (20) | 12 | 45 | 31 | 320 | 247 | |
4. | 17 | 15 | 41 | 32 | 320 | 264 | |
5. | 15 | 17 | 35 | 39 | 279 | 286 | |
6. | 7 | 25 | 17 | 52 | 209 | 349 | |
7. | 1 (12) | 20 | 27 | 46 | 227 | 321 |
Division Standings Playoff
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 7 | 3 | 16 | 9 | 112 | 93 | |
2. | 5 | 5 | 12 | 11 | 98 | 94 | |
3. | 2 | 3 | 4 | 7 | 43 | 54 | |
4. | 1 | 4 | 4 | 9 | 49 | 61 |