Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 20 | 12 | 46 | 25 | 322 | 253 | |
2. | 16 | 16 | 35 | 33 | 277 | 262 | |
3. | 14 (20) | 12 | 44 | 31 | 340 | 264 | |
4. | 14 | 18 | 33 | 39 | 287 | 302 | |
5. | 14 (24) | 8 | 50 | 21 | 346 | 226 | |
6. | 10 (12) | 19 | 30 | 44 | 258 | 311 | |
7. | 5 (11) | 20 | 24 | 46 | 214 | 331 | |
8. | 4 (10) | 22 | 25 | 48 | 240 | 335 |
Division Standings Playoff
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 9 | 1 | 19 | 5 | 115 | 47 | |
2. | 4 | 6 | 8 | 15 | 47 | 108 | |
3. | 2 | 3 | 6 | 6 | 49 | 35 | |
4. | 0 | 5 | 3 | 10 | 35 | 56 |