Division Standings
Team | Total | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 27 | 21 | 3 | 43 | 10 | 271 | 141 | |
2. | 23 | 18 | 6 | 38 | 15 | 255 | 158 | |
3. | 18 | 14 | 10 | 30 | 24 | 239 | 215 | |
4. | 14 | 12 | 12 | 27 | 25 | 213 | 196 | |
5. | 13 | 11 | 13 | 26 | 28 | 211 | 204 | |
6. | 8 | 6 | 18 | 14 | 37 | 167 | 251 | |
7. | 1 | 2 | 22 | 6 | 45 | 84 | 275 |
Division Standings Pre-Season
Team | Total | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 13 | 10 | 2 | 22 | 9 | 126 | 85 | |
2. | 7 | 5 | 7 | 12 | 16 | 107 | 113 | |
3. | 7 | 5 | 7 | 11 | 17 | 101 | 125 | |
4. | 6 | 5 | 3 | 10 | 8 | 64 | 60 | |
5. | 3 | 3 | 5 | 10 | 11 | 71 | 69 | |
6. | 3 | 3 | 1 | 7 | 2 | 47 | 29 | |
7. | 1 | 1 | 7 | 5 | 14 | 53 | 88 |