Division Standings
Team | Total | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 23 | 19 | 5 | 39 | 12 | 254 | 144 | |
2. | 23 | 18 | 6 | 38 | 18 | 250 | 157 | |
3. | 20 | 17 | 7 | 35 | 18 | 240 | 184 | |
4. | 15 | 11 | 13 | 28 | 27 | 212 | 200 | |
5. | 14 | 11 | 13 | 24 | 26 | 195 | 215 | |
6. | 5 | 5 | 19 | 13 | 39 | 163 | 251 | |
7. | 5 | 3 | 21 | 7 | 44 | 118 | 281 |
Division Standings Pre-Season
Team | Total | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 9 | 7 | 1 | 14 | 2 | 90 | 42 | |
2. | 8 | 6 | 2 | 13 | 6 | 86 | 59 | |
3. | 4 | 3 | 1 | 6 | 2 | 39 | 26 | |
4. | 2 | 2 | 2 | 6 | 5 | 43 | 38 | |
5. | 2 | 2 | 6 | 4 | 12 | 57 | 81 | |
6. | 0 | 0 | 8 | 0 | 16 | 27 | 96 | |
7. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |