Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 25 | 11 | 56 | 26 | 385 | 257 | |
2. | 23 (28) | 8 | 57 | 19 | 379 | 241 | |
3. | 21 (25) | 11 | 53 | 26 | 374 | 267 | |
4. | 21 (22) | 14 | 46 | 33 | 332 | 291 | |
5. | 15 (25) | 11 | 52 | 32 | 358 | 290 | |
6. | 14 | 22 | 31 | 45 | 304 | 335 | |
7. | 12 (17) | 19 | 39 | 43 | 320 | 333 | |
8. | 8 | 28 | 19 | 58 | 226 | 392 | |
9. | 3 (12) | 24 | 27 | 50 | 272 | 350 | |
10. | 1 (4) | 32 | 16 | 64 | 228 | 422 |
Division Standings Playoff
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 8 | 2 | 17 | 7 | 112 | 86 | |
2. | 6 | 4 | 14 | 9 | 100 | 76 | |
3. | 1 | 4 | 2 | 8 | 26 | 54 | |
4. | 0 | 5 | 1 | 10 | 40 | 62 |