Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 26 | 10 | 54 | 25 | 365 | 252 | |
2. | 24 | 12 | 54 | 31 | 360 | 285 | |
3. | 21 | 15 | 47 | 35 | 344 | 276 | |
4. | 18 | 18 | 40 | 44 | 327 | 327 | |
5. | 18 | 18 | 42 | 44 | 312 | 356 | |
6. | 18 | 18 | 43 | 41 | 340 | 307 | |
7. | 10 (19) | 17 | 43 | 40 | 349 | 321 | |
8. | 10 (16) | 20 | 40 | 42 | 306 | 324 | |
9. | -1 (11) | 25 | 28 | 52 | 267 | 378 | |
10. | -5 (9) | 27 | 21 | 58 | 245 | 389 |
Division Standings Playoff
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 6 | 4 | 13 | 10 | 86 | 79 | |
2. | 5 | 5 | 13 | 11 | 96 | 70 | |
3. | 2 | 3 | 5 | 7 | 36 | 50 | |
4. | 2 | 3 | 4 | 7 | 33 | 52 |