Division Standings
Team | Total | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 30 | 23 | 9 | 48 | 24 | 336 | 262 | |
2. | 26 | 22 | 10 | 51 | 21 | 356 | 229 | |
3. | 26 | 21 | 11 | 44 | 26 | 305 | 252 | |
4. | 21 | 16 | 15 | 33 | 34 | 264 | 276 | |
5. | 20 | 15 | 17 | 34 | 37 | 292 | 304 | |
6. | 17 | 14 | 18 | 32 | 39 | 256 | 296 | |
7. | 15 | 13 | 15 | 29 | 32 | 269 | 251 | |
8. | 11 | 8 | 16 | 17 | 35 | 162 | 241 | |
9. | 3 | 3 | 24 | 9 | 49 | 171 | 300 |
Division Standings Pre-Season
Team | Total | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 8 | 7 | 1 | 14 | 3 | 87 | 38 | |
2. | 7 | 5 | 3 | 10 | 6 | 78 | 65 | |
3. | 5 | 4 | 0 | 8 | 0 | 50 | 18 | |
4. | 4 | 4 | 4 | 9 | 8 | 71 | 60 | |
5. | 4 | 4 | 4 | 8 | 9 | 75 | 80 | |
6. | 4 | 3 | 1 | 6 | 3 | 42 | 29 | |
7. | 4 | 2 | 6 | 6 | 12 | 59 | 82 | |
8. | 3 | 2 | 6 | 4 | 13 | 44 | 87 | |
9. | 1 | 1 | 7 | 3 | 14 | 44 | 91 |