Division Standings
Team | Total | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 30 | 25 | 3 | 52 | 12 | 326 | 177 | |
2. | 24 | 19 | 5 | 41 | 13 | 267 | 159 | |
3. | 20 | 16 | 8 | 35 | 18 | 240 | 173 | |
4. | 15 | 11 | 13 | 24 | 31 | 213 | 240 | |
5. | 12 | 10 | 18 | 23 | 40 | 225 | 291 | |
6. | 12 | 8 | 16 | 18 | 35 | 166 | 246 | |
7. | 9 | 8 | 20 | 20 | 40 | 212 | 281 | |
8. | 8 | 7 | 21 | 20 | 44 | 208 | 290 |
Division Standings Pre-Season
Team | Total | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 9 | 7 | 1 | 14 | 5 | 90 | 44 | |
2. | 8 | 6 | 2 | 14 | 4 | 96 | 49 | |
3. | 5 | 4 | 4 | 10 | 8 | 69 | 61 | |
4. | 2 | 2 | 2 | 4 | 6 | 32 | 47 | |
5. | 1 | 1 | 3 | 3 | 6 | 23 | 45 | |
6. | 0 | 0 | 4 | 0 | 8 | 17 | 49 | |
7. | 0 | 0 | 4 | 0 | 8 | 16 | 48 | |
8. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |