Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 23 | 9 | 50 | 26 | 338 | 228 | |
2. | 23 | 9 | 46 | 22 | 331 | 235 | |
3. | 19 | 13 | 39 | 31 | 294 | 275 | |
4. | 19 | 13 | 41 | 34 | 311 | 291 | |
5. | 18 | 14 | 41 | 32 | 305 | 269 | |
6. | 15 | 17 | 39 | 36 | 313 | 298 | |
7. | 12 | 20 | 31 | 42 | 274 | 316 | |
8. | 9 | 23 | 24 | 49 | 227 | 338 | |
9. | 6 | 26 | 16 | 55 | 217 | 360 |
Division Standings Playoff
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 10 | 0 | 20 | 1 | 122 | 44 | |
2. | 3 | 7 | 7 | 14 | 75 | 102 | |
3. | 2 | 3 | 4 | 6 | 41 | 49 | |
4. | 0 | 5 | 0 | 10 | 18 | 61 |