Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 30 | 6 | 62 | 20 | 451 | 315 | |
2. | 30 | 6 | 62 | 21 | 407 | 242 | |
3. | 26 | 10 | 58 | 28 | 469 | 361 | |
4. | 20 | 16 | 46 | 33 | 377 | 329 | |
5. | 20 | 16 | 45 | 39 | 386 | 378 | |
6. | 19 | 17 | 45 | 37 | 386 | 347 | |
7. | 19 | 17 | 42 | 41 | 404 | 386 | |
8. | 18 | 18 | 38 | 39 | 337 | 357 | |
9. | 14 | 22 | 34 | 50 | 361 | 411 | |
10. | 12 | 24 | 28 | 52 | 341 | 410 | |
11. | 11 | 25 | 30 | 54 | 338 | 432 | |
12. | 9 | 27 | 24 | 58 | 314 | 454 | |
13. | 6 | 30 | 22 | 64 | 337 | 486 |
Division Standings District 1
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 14 | 4 | 29 | 11 | 212 | 160 | |
2. | 11 | 7 | 25 | 19 | 211 | 190 | |
3. | 11 | 7 | 25 | 17 | 201 | 161 | |
4. | 11 | 7 | 25 | 16 | 193 | 154 | |
5. | 7 | 11 | 16 | 24 | 177 | 203 | |
6. | 5 | 13 | 15 | 28 | 158 | 211 | |
7. | 4 | 14 | 10 | 30 | 151 | 224 |
Division Standings District 2
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 13 | 2 | 26 | 4 | 170 | 83 | |
2. | 10 | 5 | 22 | 10 | 176 | 115 | |
3. | 7 | 8 | 15 | 19 | 141 | 168 | |
4. | 6 | 9 | 14 | 20 | 133 | 168 | |
5. | 5 | 10 | 12 | 21 | 131 | 160 | |
6. | 4 | 11 | 9 | 24 | 123 | 180 |