Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 20 | 12 | 43 | 26 | 310 | 232 | |
2. | 19 | 13 | 39 | 30 | 306 | 268 | |
3. | 17 | 14 | 38 | 30 | 267 | 247 | |
4. | 16 | 15 | 35 | 32 | 259 | 238 | |
5. | 10 | 22 | 24 | 48 | 204 | 324 | |
6. | 9 (13) | 19 | 27 | 40 | 223 | 260 |
Division Standings Semi-Final 1
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 3 | 0 | 6 | 2 | 32 | 18 | |
2. | 0 | 3 | 2 | 6 | 18 | 32 |
Division Standings Semi-Final 2
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 2 | 1 | 4 | 3 | 25 | 26 | |
2. | 1 | 2 | 3 | 4 | 26 | 25 |
Division Standings Finals
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 3 | 0 | 6 | 1 | 36 | 23 | |
2. | 0 | 3 | 1 | 6 | 23 | 36 |