Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 22 | 10 | 46 | 24 | 326 | 229 | |
2. | 22 | 10 | 48 | 26 | 326 | 237 | |
3. | 21 | 11 | 44 | 26 | 309 | 222 | |
4. | 21 | 11 | 43 | 29 | 308 | 263 | |
5. | 20 | 12 | 43 | 30 | 302 | 248 | |
6. | 19 | 13 | 43 | 28 | 310 | 243 | |
7. | 11 (12) | 19 | 27 | 41 | 223 | 306 | |
8. | 11 | 21 | 26 | 44 | 231 | 316 | |
9. | 11 | 21 | 28 | 45 | 268 | 323 | |
10. | 10 | 22 | 25 | 49 | 241 | 332 | |
11. | 6 | 25 | 20 | 51 | 203 | 328 | |
12. | 2 (16) | 16 | 36 | 36 | 259 | 259 |
Division Standings Semi-Final 1
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 4 | 1 | 9 | 3 | 57 | 37 | |
2. | 1 | 4 | 3 | 9 | 37 | 57 |
Division Standings Semi-Final 2
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 4 | 1 | 9 | 2 | 60 | 31 | |
2. | 1 | 4 | 2 | 9 | 31 | 60 |
Division Standings Finals
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 3 | 2 | 6 | 5 | 56 | 42 | |
2. | 2 | 3 | 5 | 6 | 42 | 56 |