Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 24 | 8 | 53 | 19 | 353 | 210 | |
2. | 21 (23) | 9 | 48 | 23 | 342 | 229 | |
3. | 19 | 13 | 41 | 31 | 300 | 289 | |
4. | 15 | 17 | 35 | 36 | 273 | 263 | |
5. | 13 | 19 | 28 | 44 | 263 | 325 | |
6. | 12 (19) | 13 | 41 | 29 | 302 | 261 | |
7. | 12 | 20 | 32 | 44 | 278 | 315 | |
8. | 10 | 22 | 24 | 48 | 237 | 342 | |
9. | 9 | 23 | 20 | 48 | 214 | 328 |
Division Standings Semi-Final 1
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 3 | 2 | 7 | 4 | 54 | 53 | |
2. | 2 | 3 | 4 | 7 | 53 | 54 |
Division Standings Semi-Final 2
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 4 | 1 | 8 | 4 | 58 | 36 | |
2. | 1 | 4 | 4 | 8 | 36 | 58 |
Division Standings Finals
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 5 | 0 | 10 | 4 | 60 | 49 | |
2. | 0 | 5 | 4 | 10 | 49 | 60 |