Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 9 | 1 | 0 | 45 | 5 | 91 | 14 | 574 | 239 | |
2. | 8 | 2 | 0 | 37 | 13 | 80 | 35 | 537 | 334 | |
3. | 8 | 2 | 0 | 33 | 17 | 71 | 36 | 529 | 377 | |
4. | 6 | 4 | 0 | 26 | 24 | 59 | 51 | 458 | 417 | |
5. | 6 | 4 | 0 | 26 | 24 | 61 | 53 | 485 | 422 | |
6. | 5 | 5 | 0 | 25 | 25 | 53 | 61 | 394 | 469 | |
7. | 3 | 7 | 0 | 19 | 31 | 48 | 67 | 421 | 479 | |
8. | 3 | 7 | 0 | 18 | 32 | 44 | 72 | 361 | 499 | |
9. | 3 | 7 | 0 | 17 | 33 | 37 | 70 | 310 | 504 | |
10. | 3 | 7 | 0 | 16 | 34 | 38 | 73 | 375 | 518 | |
11. | 1 | 9 | 0 | 13 | 37 | 28 | 78 | 345 | 531 |
Division Standings District 1
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 4 | 1 | 0 | 20 | 5 | 40 | 12 | 273 | 138 | |
2. | 4 | 1 | 0 | 19 | 6 | 40 | 14 | 257 | 140 | |
3. | 3 | 2 | 0 | 13 | 12 | 29 | 27 | 224 | 233 | |
4. | 3 | 2 | 0 | 11 | 14 | 25 | 29 | 209 | 216 | |
5. | 1 | 4 | 0 | 10 | 15 | 21 | 31 | 194 | 203 | |
6. | 0 | 5 | 0 | 2 | 23 | 5 | 47 | 66 | 293 |
Division Standings District 2
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 4 | 0 | 0 | 16 | 4 | 34 | 10 | 231 | 137 | |
2. | 3 | 1 | 0 | 11 | 9 | 26 | 19 | 186 | 160 | |
3. | 1 | 3 | 0 | 9 | 11 | 21 | 26 | 198 | 208 | |
4. | 1 | 3 | 0 | 8 | 12 | 17 | 28 | 144 | 211 | |
5. | 1 | 3 | 0 | 6 | 14 | 14 | 29 | 156 | 199 |