Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 18 | 14 | 40 | 34 | 313 | 271 | |
2. | 15 | 17 | 34 | 37 | 288 | 288 | |
3. | 11 (16) | 16 | 36 | 36 | 286 | 301 | |
4. | 10 (14) | 18 | 32 | 39 | 286 | 304 | |
5. | 5 (21) | 11 | 46 | 25 | 319 | 244 | |
6. | -1 (12) | 20 | 27 | 44 | 239 | 323 |
Division Standings Semi-Final 1
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 3 | 2 | 7 | 5 | 48 | 44 | |
2. | 2 | 3 | 5 | 7 | 44 | 48 |
Division Standings Semi-Final 2
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 3 | 2 | 7 | 4 | 52 | 31 | |
2. | 2 | 3 | 4 | 7 | 31 | 52 |
Division Standings Finals
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 3 | 2 | 7 | 5 | 48 | 36 | |
2. | 2 | 3 | 5 | 7 | 36 | 48 |