Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 21 | 11 | 45 | 25 | 331 | 238 | |
2. | 21 | 11 | 43 | 33 | 315 | 291 | |
3. | 18 | 14 | 38 | 32 | 298 | 266 | |
4. | 12 (13) | 19 | 36 | 41 | 311 | 298 | |
5. | 7 (9) | 23 | 23 | 50 | 211 | 331 | |
6. | 6 (14) | 18 | 36 | 40 | 275 | 317 |
Division Standings Semi-Final 1
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 3 | 2 | 6 | 6 | 44 | 55 | |
2. | 2 | 3 | 6 | 6 | 55 | 44 |
Division Standings Semi-Final 2
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 4 | 1 | 9 | 2 | 59 | 36 | |
2. | 1 | 4 | 2 | 9 | 36 | 59 |
Division Standings Finals
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 3 | 2 | 7 | 5 | 51 | 45 | |
2. | 2 | 3 | 5 | 7 | 45 | 51 |