Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 20 | 12 | 47 | 28 | 334 | 259 | |
2. | 19 (25) | 7 | 53 | 20 | 348 | 204 | |
3. | 18 | 14 | 41 | 31 | 302 | 230 | |
4. | 16 (18) | 14 | 42 | 34 | 299 | 259 | |
5. | 14 | 18 | 30 | 39 | 251 | 294 | |
6. | 10 (19) | 13 | 42 | 33 | 295 | 262 | |
7. | 8 | 20 | 19 | 42 | 166 | 282 | |
8. | 7 (19) | 13 | 42 | 32 | 317 | 257 | |
9. | 3 (8) | 20 | 20 | 41 | 172 | 273 | |
10. | 3 (7) | 25 | 15 | 51 | 160 | 324 |
Division Standings Playoff
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 9 | 1 | 18 | 4 | 115 | 66 | |
2. | 3 | 7 | 6 | 14 | 66 | 96 | |
3. | 2 | 3 | 4 | 6 | 35 | 41 | |
4. | 1 | 4 | 4 | 8 | 41 | 54 |