Division Standings
Team | Total | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 30 | 25 | 3 | 52 | 11 | 323 | 162 | |
2. | 25 | 19 | 5 | 42 | 15 | 280 | 176 | |
3. | 21 | 18 | 10 | 42 | 26 | 283 | 209 | |
4. | 17 | 13 | 15 | 33 | 32 | 241 | 237 | |
5. | 16 | 12 | 16 | 26 | 38 | 224 | 284 | |
6. | 15 | 13 | 11 | 28 | 25 | 213 | 214 | |
7. | 8 | 6 | 22 | 15 | 48 | 167 | 300 | |
8. | 3 | 2 | 26 | 9 | 52 | 151 | 300 |
Division Standings Pre-Season
Team | Total | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 4 | 3 | 1 | 6 | 2 | 44 | 24 | |
2. | 4 | 3 | 1 | 6 | 2 | 41 | 22 | |
3. | 3 | 2 | 2 | 6 | 5 | 43 | 37 | |
4. | 2 | 2 | 2 | 5 | 6 | 37 | 43 | |
5. | 1 | 1 | 3 | 2 | 6 | 24 | 44 | |
6. | 1 | 1 | 3 | 2 | 6 | 22 | 41 | |
7. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |