Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 21 | 11 | 46 | 28 | 332 | 262 | |
2. | 20 | 12 | 46 | 30 | 340 | 253 | |
3. | 19 (23) | 9 | 49 | 25 | 332 | 214 | |
4. | 19 | 13 | 42 | 31 | 291 | 245 | |
5. | 16 | 16 | 34 | 37 | 254 | 307 | |
6. | 14 | 17 | 35 | 36 | 285 | 286 | |
7. | 13 | 19 | 33 | 44 | 271 | 311 | |
8. | 9 | 22 | 22 | 47 | 216 | 320 | |
9. | 8 | 24 | 21 | 50 | 216 | 339 |
Division Standings Playoff
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 6 | 4 | 13 | 8 | 101 | 91 | |
2. | 5 | 5 | 11 | 11 | 78 | 89 | |
3. | 2 | 3 | 5 | 7 | 45 | 42 | |
4. | 2 | 3 | 4 | 7 | 55 | 57 |