Division Standings
Team | Total | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 28 | 24 | 8 | 54 | 18 | 361 | 222 | |
2. | 19 | 14 | 13 | 30 | 34 | 226 | 262 | |
3. | 17 | 15 | 9 | 33 | 22 | 246 | 217 | |
4. | 15 | 14 | 14 | 33 | 30 | 245 | 230 | |
5. | 15 | 13 | 7 | 29 | 20 | 207 | 184 | |
6. | 12 | 9 | 11 | 20 | 22 | 190 | 182 | |
7. | 9 | 8 | 20 | 20 | 43 | 230 | 293 | |
8. | 9 | 7 | 13 | 17 | 29 | 160 | 200 | |
9. | 9 | 7 | 16 | 15 | 33 | 161 | 236 |
Division Standings Pre-Season
Team | Total | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 5 | 4 | 4 | 9 | 8 | 80 | 64 | |
2. | 5 | 4 | 0 | 8 | 1 | 47 | 29 | |
3. | 4 | 3 | 5 | 7 | 11 | 71 | 84 | |
4. | 4 | 3 | 1 | 6 | 2 | 36 | 25 | |
5. | 3 | 2 | 1 | 4 | 2 | 35 | 30 | |
6. | 1 | 1 | 2 | 2 | 4 | 30 | 35 | |
7. | 1 | 1 | 3 | 2 | 6 | 25 | 36 | |
8. | 1 | 1 | 3 | 2 | 6 | 22 | 43 | |
9. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |