Division Standings
Team | Total | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 26 | 22 | 6 | 48 | 15 | 322 | 198 | |
2. | 22 | 17 | 7 | 34 | 17 | 217 | 178 | |
3. | 21 | 16 | 12 | 36 | 28 | 278 | 242 | |
4. | 19 | 16 | 12 | 36 | 27 | 280 | 230 | |
5. | 15 | 15 | 5 | 33 | 14 | 216 | 155 | |
6. | 12 | 9 | 15 | 23 | 33 | 205 | 234 | |
7. | 11 | 9 | 19 | 22 | 45 | 219 | 301 | |
8. | 10 | 9 | 23 | 21 | 47 | 225 | 332 | |
9. | 3 | 3 | 17 | 8 | 35 | 133 | 225 |
Division Standings Pre-Season
Team | Total | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 12 | 9 | 3 | 20 | 10 | 134 | 98 | |
2. | 8 | 7 | 5 | 17 | 14 | 123 | 112 | |
3. | 7 | 6 | 2 | 12 | 6 | 82 | 60 | |
4. | 6 | 4 | 4 | 9 | 10 | 68 | 77 | |
5. | 5 | 7 | 1 | 15 | 3 | 92 | 50 | |
6. | 5 | 3 | 9 | 9 | 19 | 95 | 132 | |
7. | 3 | 3 | 9 | 10 | 20 | 100 | 132 | |
8. | 3 | 3 | 5 | 9 | 11 | 81 | 84 | |
9. | 1 | 2 | 6 | 6 | 14 | 62 | 92 |