Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 234 | 6 | 0 | 0 | 16 | 2 | 33 | 5 | 208 | 79 | |
2. | 225 | 5 | 1 | 0 | 15 | 3 | 31 | 7 | 201 | 83 | |
3. | 182 | 4 | 2 | 0 | 11 | 7 | 24 | 17 | 165 | 159 | |
4. | 161 | 3 | 3 | 0 | 8 | 10 | 18 | 21 | 150 | 161 | |
5. | 135 | 2 | 4 | 0 | 6 | 12 | 14 | 25 | 127 | 178 | |
6. | 118 | 1 | 5 | 0 | 5 | 13 | 10 | 27 | 107 | 188 | |
7. | 95 | 0 | 6 | 0 | 2 | 16 | 4 | 32 | 92 | 202 |
Division Standings Playoff 1
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 42 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 36 | 7 | |
2. | 34 | 1 | 0 | 0 | 2 | 1 | 5 | 3 | 30 | 28 | |
3. | 28 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | 28 | 30 | |
4. | 8 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 7 | 36 |
Division Standings Semi-Final 1
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 42 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 36 | 9 | |
2. | 34 | 1 | 0 | 0 | 2 | 1 | 5 | 3 | 31 | 21 | |
3. | 23 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | 21 | 31 | |
4. | 9 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 9 | 36 |
Division Standings Finals
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 36 | 1 | 0 | 0 | 2 | 1 | 5 | 2 | 36 | 21 | |
2. | 23 | 0 | 1 | 0 | 1 | 2 | 2 | 5 | 21 | 36 |